Policy corpus
The coverage policies we hold
One row per policy: the contractor that issued it, the effective date CMS published, how many distinct versions of its text we have captured, and the CMS document. Every row links to its source. Nothing here is behind a login. The dated change feed is a different view of the same records.
1,097 local coverage determinations · page 10 of 11
| Policy | Title | Contractor | Effective | Versions held | Source |
|---|---|---|---|---|---|
| L34821 | Transcutaneous Electrical Joint Stimulation Devices (TEJSD) | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L34823 | Tumor Treatment Field Therapy (TTFT) | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L34824 | Vacuum Erection Devices (VED) | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L37792 | 4Kscore Test Algorithm | Novitas | 2019-12-30 | 1 | cms.gov ↗ |
| L38223 | Micro-Invasive Glaucoma Surgery (MIGS) | Novitas | 2019-12-30 | 1 | cms.gov ↗ |
| L38233 | Micro-Invasive Glaucoma Surgery (MIGS) | First Coast | 2019-12-30 | 1 | cms.gov ↗ |
| L33937 | Proton Beam Radiotherapy | First Coast | 2019-12-16 | 1 | cms.gov ↗ |
| L37643 | Routine Foot Care | Palmetto GBA | 2019-12-05 | 1 | cms.gov ↗ |
| L34010 | Treatment of Varicose Veins of the Lower Extremities | Noridian | 2019-12-01 | 1 | cms.gov ↗ |
| L34051 | Vitamin D Assay Testing | Noridian | 2019-12-01 | 1 | cms.gov ↗ |
| L35704 | Mohs Micrographic Surgery | Noridian | 2019-12-01 | 1 | cms.gov ↗ |
| L36204 | Spinal Cord Stimulators for Chronic Pain | Noridian | 2019-12-01 | 1 | cms.gov ↗ |
| L36526 | Nerve Conduction Studies and Electromyography | Noridian | 2019-12-01 | 1 | cms.gov ↗ |
| L36573 | Total Hip Arthroplasty | Noridian | 2019-12-01 | 1 | cms.gov ↗ |
| L36577 | Total Knee Arthroplasty | Noridian | 2019-12-01 | 1 | cms.gov ↗ |
| L37360 | Peripheral Nerve Stimulation | Noridian | 2019-12-01 | 1 | cms.gov ↗ |
| L33751 | Scanning Computerized Ophthalmic Diagnostic Imaging (SCODI) | First Coast | 2019-11-28 | 1 | cms.gov ↗ |
| L33922 | Nail Debridement | First Coast | 2019-11-28 | 1 | cms.gov ↗ |
| L37398 | Electroretinography (ERG) | First Coast | 2019-11-28 | 1 | cms.gov ↗ |
| L37561 | Cystatin C Measurement | First Coast | 2019-11-28 | 1 | cms.gov ↗ |
| L35035 | Thoracic Aortography and Carotid, Vertebral, and Subclavian Angiography | Novitas | 2019-11-21 | 1 | cms.gov ↗ |
| L35089 | Wireless Capsule Endoscopy | Novitas | 2019-11-21 | 1 | cms.gov ↗ |
| L37371 | Electroretinography (ERG) | Novitas | 2019-11-21 | 1 | cms.gov ↗ |
| L33449 | Swallowing Studies for Dysphagia | Palmetto GBA | 2019-11-14 | 1 | cms.gov ↗ |
| L34961 | Mohs Micrographic Surgery (MMS) | Novitas | 2019-11-14 | 1 | cms.gov ↗ |
| L35003 | Intraoperative Neurophysiological Testing | Novitas | 2019-11-14 | 1 | cms.gov ↗ |
| L35391 | Multiple Imaging in Oncology | Novitas | 2019-11-14 | 1 | cms.gov ↗ |
| L35395 | Autonomic Function Tests | Novitas | 2019-11-14 | 1 | cms.gov ↗ |
| L36007 | Lower Extremity Major Joint Replacement (Hip and Knee) | Novitas | 2019-11-14 | 1 | cms.gov ↗ |
| L34577 | Retroperitoneal Ultrasound | Palmetto GBA | 2019-11-07 | 1 | cms.gov ↗ |
| L35092 | Diagnostic Abdominal Aortography and Renal Angiography | Novitas | 2019-11-07 | 1 | cms.gov ↗ |
| L35099 | Frequency of Laboratory Tests | Novitas | 2019-11-07 | 1 | cms.gov ↗ |
| L36569 | Treatment of Males with Low Testosterone | Noridian | 2019-11-01 | 1 | cms.gov ↗ |
| L36857 | Measurement of Salivary Hormones | Noridian | 2019-11-01 | 1 | cms.gov ↗ |
| L37549 | Chest X-Ray Policy | Noridian | 2019-11-01 | 1 | cms.gov ↗ |
| L35038 | Scanning Computerized Ophthalmic Diagnostic Imaging | Novitas | 2019-10-31 | 1 | cms.gov ↗ |
| L33977 | Transcranial Doppler Studies | First Coast | 2019-10-29 | 1 | cms.gov ↗ |
| L34975 | Neurophysiology Evoked Potentials (NEPs) | Novitas | 2019-10-17 | 1 | cms.gov ↗ |
| L35006 | Controlled Substance Monitoring and Drugs of Abuse Testing | Novitas | 2019-10-17 | 1 | cms.gov ↗ |
| L35007 | Vestibular and Audiologic Function Studies | Novitas | 2019-10-17 | 1 | cms.gov ↗ |
| L35016 | Transesophageal Echocardiography (TEE) | Novitas | 2019-10-17 | 1 | cms.gov ↗ |
| L35049 | Monitored Anesthesia Care | Novitas | 2019-10-17 | 1 | cms.gov ↗ |
| L35138 | Routine Foot Care | Novitas | 2019-10-17 | 1 | cms.gov ↗ |
| L35350 | Upper Gastrointestinal Endoscopy (Diagnostic and Therapeutic) | Novitas | 2019-10-17 | 1 | cms.gov ↗ |
| L35397 | Non-Invasive Cerebrovascular Arterial Studies | Novitas | 2019-10-17 | 1 | cms.gov ↗ |
| L35434 | Oximetry Services | Novitas | 2019-10-17 | 1 | cms.gov ↗ |
| L33411 | Surgical Management of Morbid Obesity | First Coast | 2019-10-01 | 1 | cms.gov ↗ |
| L33583 | Diagnostic and Therapeutic Esophagogastroduodenoscopy | First Coast | 2019-10-01 | 1 | cms.gov ↗ |
| L33667 | Duplex Scan Of Lower Extremity Arteries | First Coast | 2019-10-01 | 1 | cms.gov ↗ |
| L33756 | Transesophageal Echocardiogram | First Coast | 2019-10-01 | 1 | cms.gov ↗ |
| L33923 | Noninvasive Ear or Pulse Oximetry For Oxygen Saturation | First Coast | 2019-10-01 | 1 | cms.gov ↗ |
| L33941 | Routine Foot Care | First Coast | 2019-10-01 | 1 | cms.gov ↗ |
| L33966 | Vestibular Function Tests | First Coast | 2019-10-01 | 1 | cms.gov ↗ |
| L33979 | Benign Skin Lesion Removal (Excludes Actinic Keratosis, and Mohs) | Noridian | 2019-10-01 | 1 | cms.gov ↗ |
| L34011 | Ionized Calcium | First Coast | 2019-10-01 | — | cms.gov ↗ |
| L34038 | B-type Natriuretic Peptide (BNP) Testing | Noridian | 2019-10-01 | 1 | cms.gov ↗ |
| L34076 | Injections - Tendon, Ligament, Ganglion Cyst, Tunnel Syndromes and Morton's Neuroma | Noridian | 2019-10-01 | 1 | cms.gov ↗ |
| L34313 | Allergy Testing | Noridian | 2019-10-01 | 1 | cms.gov ↗ |
| L34912 | Genetic Testing for Lynch Syndrome | First Coast | 2019-10-01 | 1 | cms.gov ↗ |
| L35175 | MRI and CT Scans of the Head and Neck | Noridian | 2019-10-01 | 1 | cms.gov ↗ |
| L36286 | Blepharoplasty, Eyelid Surgery, and Brow Lift | Noridian | 2019-10-01 | 1 | cms.gov ↗ |
| L36393 | Controlled Substance Monitoring and Drugs of Abuse Testing | First Coast | 2019-10-01 | 1 | cms.gov ↗ |
| L36700 | Serum Magnesium | Noridian | 2019-10-01 | 1 | cms.gov ↗ |
| L36767 | Aortography and peripheral angiography | First Coast | 2019-10-01 | 1 | cms.gov ↗ |
| L36868 | Diagnostic and Therapeutic Colonoscopy | Noridian | 2019-10-01 | 1 | cms.gov ↗ |
| L36889 | Cardiovascular Stress Testing, Including Exercise and/or Pharmacological Stress and Stress Echocardiography | Noridian | 2019-10-01 | 1 | cms.gov ↗ |
| L37283 | Electrocardiograms | Noridian | 2019-10-01 | 1 | cms.gov ↗ |
| L37504 | Frequency of Hemodialysis | Noridian | 2019-10-01 | 1 | cms.gov ↗ |
| L34938 | Removal of Benign Skin Lesions | Novitas | 2019-09-26 | 1 | cms.gov ↗ |
| L35014 | Frequency of Hemodialysis | Novitas | 2019-09-26 | 1 | cms.gov ↗ |
| L35041 | Application of Bioengineered Skin Substitutes to Lower Extremity Chronic Non-Healing Wounds | Novitas | 2019-09-26 | 1 | cms.gov ↗ |
| L35013 | Debridement of Mycotic Nails | Novitas | 2019-09-12 | 1 | cms.gov ↗ |
| L33774 | Wireless Capsule Endoscopy | First Coast | 2019-07-11 | 1 | cms.gov ↗ |
| L37564 | Frequency of Hemodialysis | First Coast | 2019-07-01 | 1 | cms.gov ↗ |
| L33267 | B-Type Natriuretic Peptide (BNP) | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L33618 | Major Joint Replacement (Hip and Knee) | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L33674 | Duplex Scanning | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L33689 | Mohs Micrographic Surgery (MMS) | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L33695 | Non-invasive Extracranial Arterial Studies | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L33766 | Visual Field Examination | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L33813 | Destruction of Malignant Skin Lesions | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L33818 | Excision of Malignant Skin Lesions | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L33933 | Peripheral Nerve Blocks | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L33958 | Somatosensory Testing | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L34021 | Sedimentation Rate, Erythrocyte | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L34027 | Ultrasound, Soft Tissues of Head and Neck | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L34521 | Special EEG Tests | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| L36377 | Application of Skin Substitute Grafts for Treatment of DFU and VLU of Lower Extremities | First Coast | 2019-01-08 | 1 | cms.gov ↗ |
| DL33274 | Proposed LCD DL33274: Botulinum Toxins | First Coast | — | 1 | cms.gov ↗ |
| DL33317 | Proposed LCD DL33317: External Breast Prostheses | DME MAC | — | 4 | cms.gov ↗ |
| DL33318 | Proposed LCD DL33318: Knee Orthoses | CGS Administrators | — | 1 | cms.gov ↗ |
| DL33370 | Proposed LCD DL33370: Nebulizers | CGS Administrators | — | 1 | cms.gov ↗ |
| DL33398 | Proposed LCD DL33398: Transcranial Magnetic Stimulation | National Government Services | — | 1 | cms.gov ↗ |
| DL33622 | Proposed LCD DL33622: Pain Management - Injection of tendon sheaths, ligaments, bursa, and ganglion cysts | National Government Services | — | 1 | cms.gov ↗ |
| DL33789 | Proposed LCD DL33789: Power Mobility Devices | CGS Administrators | — | 1 | cms.gov ↗ |
| DL33792 | Proposed LCD DL33792: Wheelchair Options/Accessories | CGS Administrators | — | 1 | cms.gov ↗ |
| DL33794 | Proposed LCD DL33794: External Infusion Pumps | CGS Administrators | — | 1 | cms.gov ↗ |
| DL33797 | Proposed LCD DL33797: Oxygen and Oxygen Equipment | DME MAC | — | 4 | cms.gov ↗ |
| DL33803 | Proposed LCD DL33803: Urological Supplies | CGS Administrators | — | 1 | cms.gov ↗ |
| DL33912 | Proposed LCD DL33912: Trigger Point Injections | First Coast | — | 1 | cms.gov ↗ |
“Versions held” counts distinct captured texts of the policy since capture began; a policy captured once has one. A “—” means the count could not be read on this load, not that none are held. How versions are captured and dated is on Methodology.