Policy corpus
The coverage policies we hold
One row per policy: the contractor that issued it, the effective date CMS published, how many distinct versions of its text we have captured, and the CMS document. Every row links to its source. Nothing here is behind a login. The dated change feed is a different view of the same records.
1,097 local coverage determinations · page 9 of 11
| Policy | Title | Contractor | Effective | Versions held | Source |
|---|---|---|---|---|---|
| L37899 | MolDX: Inivata™, InvisionFirst®, Liquid Biopsy for Patients with Lung Cancer | Noridian | 2021-10-14 | 1 | cms.gov ↗ |
| L33455 | Wireless Gastrointestinal Motility Monitoring Systems | Palmetto GBA | 2021-09-09 | 1 | cms.gov ↗ |
| L34537 | Vestibular Function Testing | Palmetto GBA | 2021-09-09 | 1 | cms.gov ↗ |
| L33907 | Hepatic (Liver) Function Panel | First Coast | 2021-09-07 | 1 | cms.gov ↗ |
| L34018 | Parathormone (Parathyroid Hormone) | First Coast | 2021-09-07 | 1 | cms.gov ↗ |
| L34431 | Scanning Computerized Ophthalmic Diagnostic Imaging (SCODI) | Palmetto GBA | 2021-08-12 | 1 | cms.gov ↗ |
| L33611 | Oral Appliances for Obstructive Sleep Apnea | DME MAC | 2021-08-08 | 1 | cms.gov ↗ |
| L33428 | Cosmetic and Reconstructive Surgery | Palmetto GBA | 2021-07-29 | 1 | cms.gov ↗ |
| L37779 | Intraoperative Radiation Therapy | Palmetto GBA | 2021-07-29 | 1 | cms.gov ↗ |
| L34430 | Respiratory Therapy (Respiratory Care) | Palmetto GBA | 2021-07-22 | 1 | cms.gov ↗ |
| L34426 | Ophthalmic Angiography (Fluorescein and Indocyanine Green) | Palmetto GBA | 2021-07-15 | 1 | cms.gov ↗ |
| L33261 | Allergy Testing | First Coast | 2021-07-11 | 1 | cms.gov ↗ |
| L34976 | Percutaneous Vertebral Augmentation (PVA) for Vertebral Compression Fracture (VCF) | First Coast | 2021-07-11 | 1 | cms.gov ↗ |
| L35090 | Cosmetic and Reconstructive Surgery | Novitas | 2021-07-11 | 1 | cms.gov ↗ |
| L35091 | Cataract Extraction (including Complex Cataract Surgery) | Novitas | 2021-07-11 | 1 | cms.gov ↗ |
| L35130 | Percutaneous Vertebral Augmentation (PVA) for Vertebral Compression Fracture (VCF) | Novitas | 2021-07-11 | 1 | cms.gov ↗ |
| L36241 | Allergy Testing | Novitas | 2021-07-11 | 1 | cms.gov ↗ |
| L37311 | MolDX: EndoPredict® Breast Cancer Gene Expression Test | Noridian | 2021-07-11 | 1 | cms.gov ↗ |
| L38914 | Cosmetic and Reconstructive Surgery | First Coast | 2021-07-11 | 1 | cms.gov ↗ |
| L38916 | Respiratory Pathogen Panel Testing | Novitas | 2021-07-11 | 1 | cms.gov ↗ |
| L38918 | Respiratory Pathogen Panel Testing | First Coast | 2021-07-11 | 1 | cms.gov ↗ |
| L38926 | Cataract Extraction (including Complex Cataract Surgery) | First Coast | 2021-07-11 | 1 | cms.gov ↗ |
| L37264 | MolDX: EndoPredict Breast Cancer Gene Expression Test | Palmetto GBA | 2021-07-04 | 1 | cms.gov ↗ |
| L33446 | Respiratory Therapy and Oximetry Services | Palmetto GBA | 2021-06-24 | 1 | cms.gov ↗ |
| L33458 | Chemodenervation | Palmetto GBA | 2021-05-27 | 1 | cms.gov ↗ |
| L34411 | Blepharoplasty, Eyelid Surgery, and Brow Lift | Palmetto GBA | 2021-05-20 | 1 | cms.gov ↗ |
| L35022 | Bariatric Surgical Management of Morbid Obesity | Novitas | 2021-05-13 | 1 | cms.gov ↗ |
| L37632 | Spinal Cord Stimulators for Chronic Pain | Palmetto GBA | 2021-05-13 | 1 | cms.gov ↗ |
| L33642 | Pressure Reducing Support Surfaces - Group 2 | DME MAC | 2021-05-01 | 1 | cms.gov ↗ |
| L33646 | Botulinum Toxins | National Government Services | 2021-05-01 | 1 | cms.gov ↗ |
| L33692 | Pressure Reducing Support Surfaces - Group 3 | DME MAC | 2021-05-01 | 1 | cms.gov ↗ |
| L33830 | Pressure Reducing Support Surfaces - Group 1 | DME MAC | 2021-05-01 | 1 | cms.gov ↗ |
| L35083 | Cardiology Non-emergent Outpatient Stress Testing | Novitas | 2021-04-25 | 1 | cms.gov ↗ |
| L38396 | Cardiology Non-emergent Outpatient Stress Testing | First Coast | 2021-04-25 | 1 | cms.gov ↗ |
| L36125 | MolDX: Breast Cancer Assay: Prosigna® | Palmetto GBA | 2021-04-22 | 1 | cms.gov ↗ |
| L36386 | MolDX: Breast Cancer Assay: Prosigna® | Noridian | 2021-04-22 | 1 | cms.gov ↗ |
| L33417 | Allergy Skin Testing | Palmetto GBA | 2021-04-15 | 1 | cms.gov ↗ |
| L38755 | Colon Capsule Endoscopy (CCE) | Palmetto GBA | 2021-04-12 | 1 | cms.gov ↗ |
| L36094 | Lab: Flow Cytometry | Noridian | 2021-04-08 | 1 | cms.gov ↗ |
| L38805 | Colon Capsule Endoscopy (CCE) | First Coast | 2021-03-28 | 1 | cms.gov ↗ |
| L38807 | Colon Capsule Endoscopy (CCE) | Novitas | 2021-03-28 | 1 | cms.gov ↗ |
| L33671 | Diagnostic Colonoscopy | First Coast | 2021-03-21 | 1 | cms.gov ↗ |
| L34028 | Blepharoplasty, Blepharoptosis Repair and Surgical Procedures of the Brow | First Coast | 2021-03-21 | 1 | cms.gov ↗ |
| L35004 | Blepharoplasty, Blepharoptosis Repair and Surgical Procedures of the Brow | Novitas | 2021-03-21 | 1 | cms.gov ↗ |
| L38812 | Diagnostic Colonoscopy | Novitas | 2021-03-21 | 1 | cms.gov ↗ |
| L33420 | Lab: Bladder/Urothelial Tumor Markers | Palmetto GBA | 2021-03-04 | 1 | cms.gov ↗ |
| L36680 | Lab: Bladder/Urothelial Tumor Markers | Noridian | 2021-03-04 | 1 | cms.gov ↗ |
| L36866 | GlycoMark® Testing for Glycemic Control | Noridian | 2021-03-04 | 1 | cms.gov ↗ |
| L37068 | Lab: Coenzyme Q10 (CoQ10) | Noridian | 2021-02-25 | 1 | cms.gov ↗ |
| L34106 | Percutaneous Vertebral Augmentation (PVA) for Osteoporotic Vertebral Compression Fracture (VCF) | Noridian | 2021-01-10 | 1 | cms.gov ↗ |
| L33609 | Autonomic Function Tests | First Coast | 2021-01-07 | 1 | cms.gov ↗ |
| L33967 | Vitamin B12 Injections | First Coast | 2021-01-01 | 1 | cms.gov ↗ |
| L33975 | Psychiatric Inpatient Hospitalization | First Coast | 2021-01-01 | 1 | cms.gov ↗ |
| L35050 | Outpatient Sleep Studies | Novitas | 2021-01-01 | 1 | cms.gov ↗ |
| L34924 | Treatment of Chronic Venous Insufficiency of the Lower Extremities | Novitas | 2020-12-27 | 1 | cms.gov ↗ |
| L37893 | Endovenous Stenting | Novitas | 2020-12-27 | 1 | cms.gov ↗ |
| L38231 | Endovenous Stenting | First Coast | 2020-12-27 | 1 | cms.gov ↗ |
| L38720 | Treatment of Chronic Venous Insufficiency of the Lower Extremities | First Coast | 2020-12-27 | 1 | cms.gov ↗ |
| L38700 | Computed Tomography Cerebral Perfusion Analysis (CTP) | Noridian | 2020-12-13 | 1 | cms.gov ↗ |
| L36499 | BRCA1 and BRCA2 Genetic Testing | First Coast | 2020-12-10 | 1 | cms.gov ↗ |
| L36715 | BRCA1 and BRCA2 Genetic Testing | Novitas | 2020-12-10 | 1 | cms.gov ↗ |
| L33771 | Vitamin D; 25 hydroxy, includes fraction(s), if performed | First Coast | 2020-10-29 | 1 | cms.gov ↗ |
| L33793 | Refractive Lenses | DME MAC | 2020-10-01 | 1 | cms.gov ↗ |
| L34833 | Cardiac Rhythm Device Evaluation | Novitas | 2020-08-13 | 1 | cms.gov ↗ |
| L35070 | Speech - Language Pathology (SLP) Services: Communication Disorders | Novitas | 2020-08-13 | 1 | cms.gov ↗ |
| L37633 | Partial Hospitalization Programs | Palmetto GBA | 2020-08-06 | 1 | cms.gov ↗ |
| L35125 | Wound Care | Novitas | 2020-07-23 | 1 | cms.gov ↗ |
| L37166 | Wound Care | First Coast | 2020-07-23 | 1 | cms.gov ↗ |
| L38495 | Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor | Novitas | 2020-07-12 | 1 | cms.gov ↗ |
| L38506 | Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor | First Coast | 2020-07-12 | 1 | cms.gov ↗ |
| L33252 | Psychiatric Diagnostic Evaluation and Psychotherapy Services | First Coast | 2020-07-01 | 1 | cms.gov ↗ |
| L33405 | Polysomnography and Sleep Testing | First Coast | 2020-07-01 | 1 | cms.gov ↗ |
| L34372 | Magnetic Resonance Angiography (MRA) | First Coast | 2020-07-01 | 1 | cms.gov ↗ |
| L34520 | Psychological and Neuropsychological Tests | First Coast | 2020-07-01 | 1 | cms.gov ↗ |
| L34865 | Magnetic Resonance Angiography (MRA) | Novitas | 2020-07-01 | 1 | cms.gov ↗ |
| L34914 | Assays for Vitamins and Metabolic Function | Novitas | 2020-07-01 | 1 | cms.gov ↗ |
| L38312 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | Noridian | 2020-03-15 | 1 | cms.gov ↗ |
| L38385 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | Novitas | 2020-03-15 | 1 | cms.gov ↗ |
| L38398 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | First Coast | 2020-03-15 | 1 | cms.gov ↗ |
| L37630 | In Vitro Chemosensitivity & Chemoresistance Assays | Noridian | 2020-02-25 | 1 | cms.gov ↗ |
| L34074 | Immune Globulin Intravenous (IVIg) | Noridian | 2020-02-01 | 1 | cms.gov ↗ |
| L37798 | 4Kscore Test Algorithm | First Coast | 2020-01-06 | 1 | cms.gov ↗ |
| L33369 | Therapeutic Shoes for Persons with Diabetes | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33641 | Orthopedic Footwear | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33690 | Automatic External Defibrillators | DME MAC | 2020-01-01 | 2 | cms.gov ↗ |
| L33733 | Canes and Crutches | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33735 | Cold Therapy | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33736 | Commodes | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33737 | Eye Prostheses | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33738 | Facial Prostheses | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33784 | Heating Pads and Heat Lamps | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33786 | Intrapulmonary Percussive Ventilation System | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33788 | Manual Wheelchair Bases | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33790 | Spinal Orthoses: TLSO and LSO | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33791 | Walkers | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33795 | Mechanical In-exsufflation Devices | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33799 | Patient Lifts | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33820 | Hospital Beds And Accessories | DME MAC | 2020-01-01 | 1 | cms.gov ↗ |
| L33823 | Cervical Traction Devices | DME MAC | 2020-01-01 | 2 | cms.gov ↗ |
| L33825 | Infrared Heating Pad Systems | DME MAC | 2020-01-01 | 2 | cms.gov ↗ |
“Versions held” counts distinct captured texts of the policy since capture began; a policy captured once has one. A “—” means the count could not be read on this load, not that none are held. How versions are captured and dated is on Methodology.