Policy corpus
The coverage policies we hold
One row per policy: the contractor that issued it, the effective date CMS published, how many distinct versions of its text we have captured, and the CMS document. Every row links to its source. Nothing here is behind a login. The dated change feed is a different view of the same records.
1,097 local coverage determinations · page 2 of 11
| Policy | Title | Contractor | Effective | Versions held | Source |
|---|---|---|---|---|---|
| L38765 | Facet Joint Interventions for Pain Management | Palmetto GBA | 2026-04-09 | 1 | cms.gov ↗ |
| L34064 | Panretinal (Scatter) Laser Photocoagulation | CGS Administrators | 2026-04-02 | 1 | cms.gov ↗ |
| L34090 | Laser Ablation of the Prostate | CGS Administrators | 2026-04-02 | 1 | cms.gov ↗ |
| L34183 | Psychiatric Inpatient Hospitalization | CGS Administrators | 2026-04-02 | 1 | cms.gov ↗ |
| L35891 | Intravenous Immune Globulin | CGS Administrators | 2026-04-02 | 1 | cms.gov ↗ |
| L36906 | GlycoMark® Testing for Glycemic Control | CGS Administrators | 2026-04-02 | 1 | cms.gov ↗ |
| L37578 | Micro-Invasive Glaucoma Surgery (MIGS) | CGS Administrators | 2026-04-02 | 1 | cms.gov ↗ |
| L38378 | Fluid Jet System in the Treatment of Benign Prostatic Hyperplasia (BPH) | CGS Administrators | 2026-04-02 | 1 | cms.gov ↗ |
| L39383 | Sacroiliac Joint Injections and Procedures | CGS Administrators | 2026-04-02 | 1 | cms.gov ↗ |
| L39909 | Botulinum Toxin Injections | WPS | 2026-04-02 | 1 | cms.gov ↗ |
| L33393 | Hospice - Determining Terminal Status | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33396 | Posterior Tibial Nerve Stimulation for Voiding Dysfunction | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33399 | EEG – Ambulatory Monitoring | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33558 | Cataract Extraction | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33559 | Cardiac Computed Tomography (CCT) and Coronary Computed Tomography Angiography (CCTA) | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33560 | Cardiovascular Nuclear Medicine | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33563 | Incision and Drainage (I & D) of Abscess of Skin, Subcutaneous and Accessory Structures | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33567 | Ophthalmology: Posterior Segment Imaging (Extended Ophthalmoscopy and Fundus Photography) | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33573 | B-type Natriuretic Peptide (BNP) Testing | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33574 | Visual Fields Testing | National Government Services | 2026-04-01 | 3 | cms.gov ↗ |
| L33575 | Varicose Veins of the Lower Extremity, Treatment of | National Government Services | 2026-04-01 | 1 | cms.gov ↗ |
| L33576 | Urodynamics | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33577 | Transthoracic Echocardiography (TTE) | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33578 | Transrectal Ultrasound | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33579 | Transesophageal Echocardiography (TEE) | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33580 | Speech-Language Pathology | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33585 | Breast Imaging: Breast Echography (Sonography)/Breast MRI/Ductography | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33591 | RAST Type Tests | National Government Services | 2026-04-01 | 1 | cms.gov ↗ |
| L33614 | Debridement Services | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33616 | Osteopathic Manipulative Treatment | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33619 | Nonvascular Extremity Ultrasound | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33621 | Ophthalmic Biometry for Intraocular Lens Power Calculation | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33622 | Pain Management - Injection of tendon sheaths, ligaments, ganglion cysts, carpal and tarsal tunnels | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33623 | Percutaneous Coronary Intervention | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33624 | Psychiatric Inpatient Hospitalization | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33626 | Psychiatric Partial Hospitalization Programs | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33627 | Non-Invasive Vascular Studies | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33628 | Panretinal (Scatter) Laser Photocoagulation | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33630 | Corneal Pachymetry | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33631 | Outpatient Physical and Occupational Therapy Services | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33632 | Psychiatry and Psychology Services | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33633 | Magnetic Resonance Angiography (MRA) | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L33636 | Routine Foot Care and Debridement of Nails | National Government Services | 2026-04-01 | 3 | cms.gov ↗ |
| L33686 | Ankle-Foot/Knee-Ankle-Foot Orthosis | DME MAC | 2026-04-01 | 1 | cms.gov ↗ |
| L33787 | Lower Limb Prostheses | DME MAC | 2026-04-01 | 1 | cms.gov ↗ |
| L33803 | Urological Supplies | DME MAC | 2026-04-01 | 1 | cms.gov ↗ |
| L34380 | Scanning Computerized Ophthalmic Diagnostic Imaging (SCODI) | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L35001 | Reduction Mammaplasty | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L35028 | Venous Angioplasty with or without Stent Placement for the Treatment of Chronic Cerebrospinal Venous Insufficiency | National Government Services | 2026-04-01 | 3 | cms.gov ↗ |
| L35074 | Heavy Metal Testing | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L35075 | Proton Beam Therapy | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L35076 | Stereotactic Radiation Therapy: Stereotactic Radiosurgery (SRS) and Stereotactic Body Radiation Therapy (SBRT) | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L35080 | Select Minimally Invasive GERD Procedures | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L35098 | Nerve Conduction Studies and Electromyography | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L36039 | Total Joint Arthroplasty | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L36236 | Autonomic Function Testing | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L36267 | Bowel Management Devices | DME MAC | 2026-04-01 | 1 | cms.gov ↗ |
| L36406 | Minimally-invasive Surgical (MIS) Fusion of the Sacroiliac (SI) Joint | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L36831 | Visual Electrophysiology Testing | National Government Services | 2026-04-01 | 3 | cms.gov ↗ |
| L36850 | Peripheral Nerve Blocks | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L37244 | Micro-Invasive Glaucoma Surgery (MIGS) | National Government Services | 2026-04-01 | 2 | cms.gov ↗ |
| L37475 | Frequency of Hemodialysis | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L37535 | Vitamin D Assay Testing | National Government Services | 2026-04-01 | 3 | cms.gov ↗ |
| L37606 | Genomic Sequence Analysis Panels in the Treatment of Hematolymphoid Diseases | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L38014 | Corneal Hysteresis | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L38371 | Multimarker Serum Tests Related to Ovarian Cancer Testing | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L38387 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L38571 | Colon Capsule Endoscopy (CCE) | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L38667 | Computed Tomography Cerebral Perfusion Analysis (CTP) | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L38937 | Platelet Rich Plasma | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L38968 | Thyroid Nodule Molecular Testing | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L39027 | Respiratory Pathogen Panel Testing | National Government Services | 2026-04-01 | 5 | cms.gov ↗ |
| L39075 | Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L39139 | Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L39189 | Mass Spectrometry (MS) Testing in Monoclonal Gammopathy (MG) | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L39455 | Sacroiliac Joint Injections and Procedures | National Government Services | 2026-04-01 | 3 | cms.gov ↗ |
| L39513 | Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin and Non-Hodgkin Lymphoma with B-cell or T-cell Origin | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L39611 | Urine Drug Testing | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L39662 | Trigger Point Injections (TPI) | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L39726 | KidneyIntelX and KidneyIntelX.dkd Testing | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L39863 | Artificial Intelligence Enabled CT Based Quantitative Coronary Topography (AI-QCT)/Coronary Plaque Analysis (AI-CPA) | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L39995 | Pharmacogenomic Testing | National Government Services | 2026-04-01 | 4 | cms.gov ↗ |
| L34085 | Post-Void Residual Urine and/or Bladder Capacity by Ultrasound | CGS Administrators | 2026-03-26 | 1 | cms.gov ↗ |
| L34196 | Psychiatric Partial Hospitalization Programs | CGS Administrators | 2026-03-26 | 1 | cms.gov ↗ |
| L34539 | Psychological Services Coverage under the Incident to Provision for Physicians and Non-physicians | CGS Administrators | 2026-03-26 | 1 | cms.gov ↗ |
| L34641 | Transcranial Magnetic Stimulation (TMS) | WPS | 2026-03-26 | 1 | cms.gov ↗ |
| L35906 | Somatosensory Testing | CGS Administrators | 2026-03-26 | 1 | cms.gov ↗ |
| L38528 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | WPS | 2026-03-26 | 1 | cms.gov ↗ |
| L39017 | MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer | CGS Administrators | 2026-03-20 | 1 | cms.gov ↗ |
| L36139 | MolDX: Biomarkers in Cardiovascular Risk Assessment | CGS Administrators | 2026-03-19 | 1 | cms.gov ↗ |
| L36425 | MolDX: Breast Cancer Assay: Prosigna® | CGS Administrators | 2026-03-19 | 1 | cms.gov ↗ |
| L38303 | MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease | CGS Administrators | 2026-03-19 | 1 | cms.gov ↗ |
| L38997 | MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer | CGS Administrators | 2026-03-19 | 1 | cms.gov ↗ |
| L39940 | MolDX: Molecular Testing for Identification and Management of Hereditary Transthyretin Amyloidosis | CGS Administrators | 2026-03-19 | 1 | cms.gov ↗ |
| L40232 | Total Joint Arthroplasty | CGS Administrators | 2026-03-15 | 1 | cms.gov ↗ |
| L34037 | Flow Cytometry | CGS Administrators | 2026-03-05 | 1 | cms.gov ↗ |
| L34081 | Endoscopy by Capsule | CGS Administrators | 2026-03-05 | 1 | cms.gov ↗ |
| L34314 | Immune Globulin Intravenous (IVIg) | Noridian | 2026-03-05 | 1 | cms.gov ↗ |
| L34356 | Erythropoiesis Stimulating Agents (ESA) | CGS Administrators | 2026-03-05 | 1 | cms.gov ↗ |
| L35456 | Nerve Blockade for Treatment of Chronic Pain and Neuropathy | Noridian | 2026-03-05 | 1 | cms.gov ↗ |
“Versions held” counts distinct captured texts of the policy since capture began; a policy captured once has one. A “—” means the count could not be read on this load, not that none are held. How versions are captured and dated is on Methodology.