Policy corpus
The coverage policies we hold
One row per policy: the contractor that issued it, the effective date CMS published, how many distinct versions of its text we have captured, and the CMS document. Every row links to its source. Nothing here is behind a login. The dated change feed is a different view of the same records.
1,097 local coverage determinations · page 3 of 11
| Policy | Title | Contractor | Effective | Versions held | Source |
|---|---|---|---|---|---|
| L35526 | B-type Natriuretic Peptide (BNP) Testing | Noridian | 2026-03-05 | 1 | cms.gov ↗ |
| L35986 | Special Histochemical Stains and Immunohistochemical Stains | CGS Administrators | 2026-03-05 | 1 | cms.gov ↗ |
| L36029 | Urine Drug Testing | CGS Administrators | 2026-03-05 | 1 | cms.gov ↗ |
| L36902 | Polysomnography and Other Sleep Studies | CGS Administrators | 2026-03-05 | 1 | cms.gov ↗ |
| L37575 | Frequency of Hemodialysis | CGS Administrators | 2026-03-05 | 1 | cms.gov ↗ |
| L38268 | Immune Thrombocytopenia (ITP) Therapy | CGS Administrators | 2026-03-05 | 1 | cms.gov ↗ |
| L38307 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | CGS Administrators | 2026-03-05 | 1 | cms.gov ↗ |
| L38335 | MolDX: Pharmacogenomics Testing | Noridian | 2026-03-05 | 1 | cms.gov ↗ |
| L38613 | Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease | Noridian | 2026-03-05 | 1 | cms.gov ↗ |
| L38705 | Transurethral Waterjet Ablation of the Prostate | Noridian | 2026-03-05 | 1 | cms.gov ↗ |
| L39396 | Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin | Noridian | 2026-03-05 | 1 | cms.gov ↗ |
| L39434 | Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin | CGS Administrators | 2026-03-05 | 1 | cms.gov ↗ |
| L39462 | Sacroiliac Joint Injections and Procedures | Noridian | 2026-03-05 | 1 | cms.gov ↗ |
| L39642 | Intraosseous Basivertebral Nerve Ablation | Noridian | 2026-03-05 | 1 | cms.gov ↗ |
| L37421 | Magnetic Resonance Image Guided High Intensity Focused Ultrasound (MRgFUS) for Tremor | National Government Services | 2026-03-01 | 1 | cms.gov ↗ |
| L40168 | Superficial Radiation Therapy (SRT) for the Treatment of Nonmelanoma Skin Cancers (NMSC) | National Government Services | 2026-03-01 | 1 | cms.gov ↗ |
| L40176 | Superficial Radiation Therapy (SRT) for the Treatment of Nonmelanoma Skin Cancers (NMSC) | Noridian | 2026-03-01 | 1 | cms.gov ↗ |
| L40179 | Superficial Radiation Therapy (SRT) for the Treatment of Nonmelanoma Skin Cancers (NMSC) | CGS Administrators | 2026-03-01 | 1 | cms.gov ↗ |
| L40189 | Superficial Radiation Therapy (SRT) for the Treatment of Nonmelanoma Skin Cancers (NMSC) | Palmetto GBA | 2026-03-01 | 1 | cms.gov ↗ |
| L40193 | Superficial Radiation Therapy (SRT) for the Treatment of Nonmelanoma Skin Cancers (NMSC) | WPS | 2026-03-01 | 1 | cms.gov ↗ |
| L34771 | Immune Globulins | WPS | 2026-02-26 | 1 | cms.gov ↗ |
| L35751 | Non-Invasive Peripheral Venous Vascular and Hemodialysis Access Studies | WPS | 2026-02-26 | 1 | cms.gov ↗ |
| L35753 | Non-Invasive Cerebrovascular Studies | WPS | 2026-02-26 | 1 | cms.gov ↗ |
| L36523 | MolDX: Biomarkers in Cardiovascular Risk Assessment | WPS | 2026-02-26 | 1 | cms.gov ↗ |
| L37537 | Frequency of Hemodialysis | WPS | 2026-02-26 | 1 | cms.gov ↗ |
| L38176 | MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies | WPS | 2026-02-26 | 1 | cms.gov ↗ |
| L35170 | Botulinum Toxin Injections | Noridian | 2026-02-22 | 1 | cms.gov ↗ |
| L35172 | Botulinum Toxin Injections | Noridian | 2026-02-22 | 1 | cms.gov ↗ |
| L39832 | Botulinum Toxin Injections | National Government Services | 2026-02-22 | 1 | cms.gov ↗ |
| L39836 | Botulinum Toxin Injections | Palmetto GBA | 2026-02-22 | 1 | cms.gov ↗ |
| L39857 | Botulinum Toxin Injections | CGS Administrators | 2026-02-22 | 1 | cms.gov ↗ |
| L38070 | MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies | CGS Administrators | 2026-02-19 | 1 | cms.gov ↗ |
| L39276 | MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia | CGS Administrators | 2026-02-19 | 1 | cms.gov ↗ |
| L34410 | B-type Natriuretic Peptide (BNP) Testing | Palmetto GBA | 2026-02-15 | 1 | cms.gov ↗ |
| L38623 | Implantable Continuous Glucose Monitors (I-CGM) | National Government Services | 2026-02-09 | 1 | cms.gov ↗ |
| L39226 | Multiplex Gastrointestinal Pathogen Panel (GPP) Tests for Acute Gastroenteritis (AGE) | National Government Services | 2026-02-09 | 1 | cms.gov ↗ |
| L35160 | MolDX: Molecular Diagnostic Tests (MDT) | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L36335 | MolDX: NRAS Genetic Testing | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L36941 | MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L37299 | MolDX: Prometheus® IBD sgi Diagnostic® Policy | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L38119 | MolDX: Next-Generation Sequencing for Solid Tumors | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L38123 | MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L38151 | MolDX: Pigmented Lesion Assay | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L38327 | MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L38339 | MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L38351 | MolDX: Repeat Germline Testing | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L38643 | MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L38814 | MolDX: Minimal Residual Disease Testing for Cancer | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L38972 | MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L39001 | MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L39230 | MolDX: Plasma-Based Genomic Profiling in Solid Tumors | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L39682 | MolDX: Molecular Testing for Risk Stratification of Thyroid Nodules | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L39923 | MolDX: Non-Next Generation Sequencing Tests for the Diagnosis of BCR-ABL Negative Myeloproliferative Neoplasms | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L39948 | MolDX: Molecular Testing for Identification and Management of Hereditary Transthyretin Amyloidosis | Noridian | 2026-02-05 | 1 | cms.gov ↗ |
| L33370 | Nebulizers | DME MAC | 2026-02-01 | 1 | cms.gov ↗ |
| L33945 | Cerumen (Earwax) Removal | CGS Administrators | 2026-01-29 | 1 | cms.gov ↗ |
| L33960 | Cardiovascular Nuclear Medicine | CGS Administrators | 2026-01-29 | 1 | cms.gov ↗ |
| L35761 | Non-Invasive Peripheral Arterial Vascular Studies | WPS | 2026-01-29 | 1 | cms.gov ↗ |
| L36690 | Wound Application of Cellular and/or Tissue Based Products (CTPs), Lower Extremities | CGS Administrators | 2026-01-29 | 1 | cms.gov ↗ |
| L36975 | Bladder/Urothelial Tumor Markers | CGS Administrators | 2026-01-29 | 1 | cms.gov ↗ |
| L37254 | Chiropractic Services | CGS Administrators | 2026-01-29 | 1 | cms.gov ↗ |
| L37608 | MDS FISH | CGS Administrators | 2026-01-29 | 1 | cms.gov ↗ |
| L39713 | Trigger Point Injections | WPS | 2026-01-29 | 1 | cms.gov ↗ |
| L33318 | Knee Orthoses | DME MAC | 2026-01-25 | 1 | cms.gov ↗ |
| L33999 | Corneal Pachymetry | CGS Administrators | 2026-01-22 | 1 | cms.gov ↗ |
| L34005 | Colonoscopy/Sigmoidoscopy/Proctosigmoidoscopy | CGS Administrators | 2026-01-22 | 1 | cms.gov ↗ |
| L34008 | Computerized Corneal Topography | CGS Administrators | 2026-01-22 | 1 | cms.gov ↗ |
| L34062 | Dialysis Access Maintenance | CGS Administrators | 2026-01-22 | 1 | cms.gov ↗ |
| L36155 | MolDX: Genetic Testing for Hypercoagulability / Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L36188 | MolDX: MGMT Promoter Methylation Analysis | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L36358 | MolDX: Biomarkers in Cardiovascular Risk Assessment | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L36380 | MolDX: Breast Cancer Assay: Prosigna® | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L36551 | MolDX: HLA-DQB1*06:02 Testing for Narcolepsy | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L37070 | MolDX: DecisionDx-UM (Uveal Melanoma) | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L37126 | Coenzyme Q10 (CoQ10) | CGS Administrators | 2026-01-22 | 1 | cms.gov ↗ |
| L37295 | MolDX: EndoPredict® Breast Cancer Gene Expression Test | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L37750 | MolDX: Melanoma Risk Stratification Molecular Testing | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L37822 | MolDX: Breast Cancer Index® (BCI) Gene Expression Test | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L37887 | MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L37897 | MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L38288 | MolDX: Repeat Germline Testing | CGS Administrators | 2026-01-22 | 1 | cms.gov ↗ |
| L38331 | MolDX: Blood Product Molecular Antigen Typing | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L39005 | MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L39262 | MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L39373 | MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L39467 | MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L39521 | Positron Emission Tomography (PET) Scan for Inflammation and Infection | CGS Administrators | 2026-01-22 | 1 | cms.gov ↗ |
| L39589 | MolDX: Molecular Biomarker Testing for Risk Stratification of Cutaneous Squamous Cell Carcinoma | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L39616 | Urinary Biomarkers for Chronic Pain Management | CGS Administrators | 2026-01-22 | 1 | cms.gov ↗ |
| L39678 | MolDX: Molecular Biomarkers for Risk Stratification of Indeterminate Pulmonary Nodules Following Bronchoscopy | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L39686 | MolDX: Gene Expression Profile Tests for Decision-Making in Castration Resistant and Metastatic Prostate Cancers | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L39944 | MolDX: Genetic Testing for Heritable Thoracic Aortic Disease | Noridian | 2026-01-22 | 1 | cms.gov ↗ |
| L40224 | Automated Detection and Quantification of Brain MRIs | CGS Administrators | 2026-01-19 | 1 | cms.gov ↗ |
| L37352 | MolDX: Prometheus IBD sgi Diagnostic® Policy | CGS Administrators | 2026-01-15 | 1 | cms.gov ↗ |
| L38065 | MolDX: Plasma-Based Genomic Profiling in Solid Tumors | CGS Administrators | 2026-01-15 | 1 | cms.gov ↗ |
| L33824 | Immunosuppressive Drugs | DME MAC | 2026-01-01 | 1 | cms.gov ↗ |
| L33826 | Oral Anticancer Drugs | DME MAC | 2026-01-01 | 1 | cms.gov ↗ |
| L33827 | Oral Antiemetic Drugs (Replacement for Intravenous Antiemetics) | DME MAC | 2026-01-01 | 1 | cms.gov ↗ |
| L34528 | Blepharoplasty, Blepharoptosis and Brow Lift | WPS | 2026-01-01 | 1 | cms.gov ↗ |
| L34623 | Intraoperative Neurophysiological Testing | WPS | 2026-01-01 | 1 | cms.gov ↗ |
“Versions held” counts distinct captured texts of the policy since capture began; a policy captured once has one. A “—” means the count could not be read on this load, not that none are held. How versions are captured and dated is on Methodology.