Policy corpus
The coverage policies we hold
One row per policy: the contractor that issued it, the effective date CMS published, how many distinct versions of its text we have captured, and the CMS document. Every row links to its source. Nothing here is behind a login. The dated change feed is a different view of the same records.
1,097 local coverage determinations · page 5 of 11
| Policy | Title | Contractor | Effective | Versions held | Source |
|---|---|---|---|---|---|
| L33312 | Wheelchair Seating | DME MAC | 2025-10-01 | 1 | cms.gov ↗ |
| L33789 | Power Mobility Devices | DME MAC | 2025-10-01 | 1 | cms.gov ↗ |
| L33792 | Wheelchair Options/Accessories | DME MAC | 2025-10-01 | 1 | cms.gov ↗ |
| L35486 | Pelvic Floor Dysfunction: Anorectal Manometry and EMG | WPS | 2025-09-25 | 1 | cms.gov ↗ |
| L37001 | MolDX: MGMT Promoter Methylation Analysis | WPS | 2025-09-25 | 1 | cms.gov ↗ |
| L38686 | Implantable Continuous Glucose Monitors (I-CGM) | WPS | 2025-09-25 | 1 | cms.gov ↗ |
| L39624 | Amniotic and Placental Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound | WPS | 2025-09-25 | 1 | cms.gov ↗ |
| L33431 | HbA1c | Palmetto GBA | 2025-09-18 | 1 | cms.gov ↗ |
| L34203 | Cataract Surgery in Adults | Noridian | 2025-09-11 | 1 | cms.gov ↗ |
| L34218 | Injections - Tendon, Ligament, Ganglion Cyst, Tunnel Syndromes and Morton's Neuroma | Noridian | 2025-09-11 | 1 | cms.gov ↗ |
| L36861 | Polysomnography and Other Sleep Studies | Noridian | 2025-09-11 | 1 | cms.gov ↗ |
| L37616 | Lab: Cystatin C Measurement | Noridian | 2025-09-11 | 1 | cms.gov ↗ |
| L37729 | Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor and Tremor Dominant Parkinson's Disease | Noridian | 2025-09-11 | 1 | cms.gov ↗ |
| L38709 | Computed Tomography Cerebral Perfusion Analysis (CTP) | Noridian | 2025-09-11 | 1 | cms.gov ↗ |
| L38824 | Colon Capsule Endoscopy (CCE) | Noridian | 2025-09-11 | 1 | cms.gov ↗ |
| L38902 | Wound and Ulcer Care | Noridian | 2025-09-11 | 1 | cms.gov ↗ |
| L39058 | Platelet Rich Plasma Injections for Non-Wound Injections | Noridian | 2025-09-11 | 1 | cms.gov ↗ |
| L39758 | Cervical Fusion | Noridian | 2025-09-11 | 1 | cms.gov ↗ |
| L39960 | Intervertebral Disc Repair | Noridian | 2025-09-11 | 1 | cms.gov ↗ |
| L38367 | Fluid Jet System Treatment for LUTS/BPH | National Government Services | 2025-09-07 | 1 | cms.gov ↗ |
| L39297 | Off-label Use of Rituximab and Rituximab Biosimilars | National Government Services | 2025-09-07 | 1 | cms.gov ↗ |
| L39314 | Off-Label Use of Intravenous Immune Globulin (IVIG) | National Government Services | 2025-09-07 | 1 | cms.gov ↗ |
| L34084 | Transcatheter Infusion Therapy | CGS Administrators | 2025-09-04 | 1 | cms.gov ↗ |
| L34087 | Surveillance of Implantable or Wearable Cardioverter Defibrillators (ICDs): Office, Hospital, Web, or Non-Web Based | CGS Administrators | 2025-09-04 | 1 | cms.gov ↗ |
| L34337 | Transesophageal Echocardiography (TEE) | CGS Administrators | 2025-09-04 | 1 | cms.gov ↗ |
| L34540 | Stretta Procedure | CGS Administrators | 2025-09-04 | 1 | cms.gov ↗ |
| L36951 | MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) | CGS Administrators | 2025-09-04 | 1 | cms.gov ↗ |
| L37790 | Magnetic Resonance Guided Focused Ultrasound Surgery System (MRgFUS) for the treatment of neurologic conditions | CGS Administrators | 2025-09-04 | 1 | cms.gov ↗ |
| L38771 | Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease | CGS Administrators | 2025-09-04 | 1 | cms.gov ↗ |
| L34536 | Treatment of Varicose Veins of the Lower Extremities | WPS | 2025-08-28 | 1 | cms.gov ↗ |
| L34624 | Somatosensory Testing | WPS | 2025-08-28 | 1 | cms.gov ↗ |
| L34635 | Botulinum Toxin Type A & Type B | WPS | 2025-08-28 | 1 | cms.gov ↗ |
| L34636 | Electrocardiographic (EKG or ECG) Monitoring (Holter or Real-Time Monitoring) | WPS | 2025-08-28 | 1 | cms.gov ↗ |
| L34645 | Urine Drug Testing | WPS | 2025-08-28 | 1 | cms.gov ↗ |
| L34658 | Vitamin D Assay Testing | WPS | 2025-08-28 | 1 | cms.gov ↗ |
| L37015 | Visual Electrophysiology Testing | WPS | 2025-08-28 | 1 | cms.gov ↗ |
| L35442 | MolDX: NRAS Genetic Testing | CGS Administrators | 2025-08-21 | 1 | cms.gov ↗ |
| L36021 | MolDX: Molecular Diagnostic Tests (MDT) | CGS Administrators | 2025-08-21 | 1 | cms.gov ↗ |
| L36544 | MolDX: HLA-DQB1*06:02 Testing for Narcolepsy | Noridian | 2025-08-21 | 1 | cms.gov ↗ |
| L38067 | MolDX: Next-Generation Sequencing for Solid Tumors | CGS Administrators | 2025-08-21 | 1 | cms.gov ↗ |
| L39919 | MolDX: Non-Next Generation Sequencing Tests for the Diagnosis of BCR-ABL Negative Myeloproliferative Neoplasms | Palmetto GBA | 2025-08-17 | 1 | cms.gov ↗ |
| L39927 | MolDX: Non-Next Generation Sequencing Tests for the Diagnosis of BCR-ABL Negative Myeloproliferative Neoplasms | Noridian | 2025-08-17 | 1 | cms.gov ↗ |
| L39933 | MolDX: Genetic Testing for Heritable Thoracic Aortic Disease | Palmetto GBA | 2025-08-17 | 1 | cms.gov ↗ |
| L39935 | MolDX: Molecular Testing for Identification and Management of Hereditary Transthyretin Amyloidosis | Palmetto GBA | 2025-08-17 | 1 | cms.gov ↗ |
| L39938 | MolDX: Genetic Testing for Heritable Thoracic Aortic Disease | CGS Administrators | 2025-08-17 | 1 | cms.gov ↗ |
| L39946 | MolDX: Genetic Testing for Heritable Thoracic Aortic Disease | Noridian | 2025-08-17 | 1 | cms.gov ↗ |
| L39950 | MolDX: Molecular Testing for Identification and Management of Hereditary Transthyretin Amyloidosis | Noridian | 2025-08-17 | 1 | cms.gov ↗ |
| L39987 | MolDX: Molecular Testing for Identification and Management of Hereditary Transthyretin Amyloidosis | WPS | 2025-08-17 | 1 | cms.gov ↗ |
| L39989 | MolDX: Genetic Testing for Heritable Thoracic Aortic Disease | WPS | 2025-08-17 | 1 | cms.gov ↗ |
| L40000 | MolDX: Non-Next Generation Sequencing Tests for the Diagnosis of BCR-ABL Negative Myeloproliferative Neoplasms | CGS Administrators | 2025-08-17 | 1 | cms.gov ↗ |
| L40022 | MolDX: Non-Next Generation Sequencing Tests for the Diagnosis of BCR-ABL Negative Myeloproliferative Neoplasms | WPS | 2025-08-17 | 1 | cms.gov ↗ |
| L36668 | Urine Drug Testing | Noridian | 2025-08-14 | 1 | cms.gov ↗ |
| L36692 | Vitamin D Assay Testing | Noridian | 2025-08-14 | 1 | cms.gov ↗ |
| L37086 | Transcranial Magnetic Stimulation (TMS) | Noridian | 2025-08-14 | 1 | cms.gov ↗ |
| L33942 | Physical Therapy - Home Health | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L33996 | Vitamin D Assay Testing | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L34046 | Speech-Language Pathology | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L34061 | Scanning Computerized Ophthalmic Diagnostic Imaging (SCODI) | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L34063 | RAST Type Tests | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L34200 | Removal of Benign Skin Lesions | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L34246 | Routine Foot Care and Debridement of Nails | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L34538 | Hospice Determining Terminal Status | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L34562 | Home Health Skilled Nursing Care-Teaching and Training: Alzheimer's Disease and Behavioral Disturbances | Palmetto GBA | 2025-08-07 | 1 | cms.gov ↗ |
| L36113 | MolDX: MGMT Promoter Methylation Analysis | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L36192 | MolDX: MGMT Promoter Methylation Analysis | Noridian | 2025-08-07 | 1 | cms.gov ↗ |
| L36485 | MolDX: HLA-DQB1*06:02 Testing for Narcolepsy | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L38694 | Computed Tomography Cerebral Perfusion Analysis (CTP) | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L38920 | Off-label Use of Rituximab and Rituximab Biosimilars | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L39427 | MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis | CGS Administrators | 2025-08-07 | 1 | cms.gov ↗ |
| L39469 | MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis | Noridian | 2025-08-07 | 1 | cms.gov ↗ |
| L38278 | Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease | Palmetto GBA | 2025-08-03 | 1 | cms.gov ↗ |
| L36400 | MolDX: Genetic Testing for Hypercoagulability/Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) | WPS | 2025-07-31 | 1 | cms.gov ↗ |
| L36797 | MolDX: NRAS Genetic Testing | WPS | 2025-07-31 | 1 | cms.gov ↗ |
| L39481 | MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis | WPS | 2025-07-31 | 1 | cms.gov ↗ |
| L34040 | Polysomnography and Other Sleep Studies | Noridian | 2025-07-20 | 1 | cms.gov ↗ |
| L38803 | Facet Joint Interventions for Pain Management | Noridian | 2025-07-17 | 1 | cms.gov ↗ |
| L34551 | One Day Stays for Chest Pain | Palmetto GBA | 2025-07-10 | 1 | cms.gov ↗ |
| L34576 | Laparoscopic Sleeve Gastrectomy for Severe Obesity | Palmetto GBA | 2025-07-10 | 1 | cms.gov ↗ |
| L38026 | Corneal Hysteresis | Palmetto GBA | 2025-07-10 | 1 | cms.gov ↗ |
| L38568 | MolDX: Molecular Testing for Solid Organ Allograft Rejection | Palmetto GBA | 2025-07-10 | 1 | cms.gov ↗ |
| L38582 | MolDX: Molecular Testing for Solid Organ Allograft Rejection | CGS Administrators | 2025-07-10 | 1 | cms.gov ↗ |
| L38629 | MolDX: Molecular Testing for Solid Organ Allograft Rejection | Noridian | 2025-07-10 | 1 | cms.gov ↗ |
| L38671 | MolDX: Molecular Testing for Solid Organ Allograft Rejection | Noridian | 2025-07-10 | 1 | cms.gov ↗ |
| L38680 | MolDx: Molecular Testing for Solid Organ Allograft Rejection | WPS | 2025-07-10 | 2 | cms.gov ↗ |
| L37794 | MolDX: Breast Cancer Index® (BCI) Gene Expression Test | Palmetto GBA | 2025-07-03 | 1 | cms.gov ↗ |
| L37824 | MolDX: Breast Cancer Index® (BCI) Gene Expression Test | Noridian | 2025-07-03 | 1 | cms.gov ↗ |
| L38238 | MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer | Palmetto GBA | 2025-07-03 | 1 | cms.gov ↗ |
| L38292 | MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease | Palmetto GBA | 2025-07-03 | 1 | cms.gov ↗ |
| L38329 | MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer | Noridian | 2025-07-03 | 1 | cms.gov ↗ |
| L38341 | MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease | Noridian | 2025-07-03 | 1 | cms.gov ↗ |
| L38433 | MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease | WPS | 2025-07-03 | 1 | cms.gov ↗ |
| L38443 | MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer | WPS | 2025-07-03 | 1 | cms.gov ↗ |
| L38566 | MolDX: Phenotypic Biomarker Detection in Circulating Tumor Cells | Palmetto GBA | 2025-07-03 | 1 | cms.gov ↗ |
| L38645 | MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells | Noridian | 2025-07-03 | 1 | cms.gov ↗ |
| L38649 | MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer | Noridian | 2025-07-03 | 1 | cms.gov ↗ |
| L38678 | MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells | WPS | 2025-07-03 | 1 | cms.gov ↗ |
| L38985 | MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer | Palmetto GBA | 2025-07-03 | 1 | cms.gov ↗ |
| L38988 | MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing | Palmetto GBA | 2025-07-03 | 1 | cms.gov ↗ |
| L39003 | MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing | Noridian | 2025-07-03 | 1 | cms.gov ↗ |
| L39007 | MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer | Noridian | 2025-07-03 | 1 | cms.gov ↗ |
“Versions held” counts distinct captured texts of the policy since capture began; a policy captured once has one. A “—” means the count could not be read on this load, not that none are held. How versions are captured and dated is on Methodology.