Policy corpus
The coverage policies we hold
One row per policy: the contractor that issued it, the effective date CMS published, how many distinct versions of its text we have captured, and the CMS document. Every row links to its source. Nothing here is behind a login. The dated change feed is a different view of the same records.
1,097 local coverage determinations · page 4 of 11
| Policy | Title | Contractor | Effective | Versions held | Source |
|---|---|---|---|---|---|
| L34648 | Bisphosphonate Drug Therapy | WPS | 2026-01-01 | 1 | cms.gov ↗ |
| L35490 | Category III Codes | WPS | 2026-01-01 | 1 | cms.gov ↗ |
| L35755 | Non-Invasive Abdominal / Visceral Vascular Studies | WPS | 2026-01-01 | 1 | cms.gov ↗ |
| L37011 | ProMark® Risk Score | WPS | 2026-01-01 | 1 | cms.gov ↗ |
| L37602 | MDS FISH | Palmetto GBA | 2026-01-01 | 1 | cms.gov ↗ |
| L39391 | Vitamin D Assay Testing | Palmetto GBA | 2026-01-01 | 1 | cms.gov ↗ |
| L38786 | Echocardiography for Myocardial Perfusion | Palmetto GBA | 2025-12-18 | 1 | cms.gov ↗ |
| L39553 | Radiation Therapies | Palmetto GBA | 2025-12-18 | 1 | cms.gov ↗ |
| L39780 | Lower Esophageal Magnetic Sphincter Augmentation | Palmetto GBA | 2025-12-18 | 1 | cms.gov ↗ |
| L38549 | Transurethral Waterjet Ablation of the Prostate | Palmetto GBA | 2025-12-14 | 1 | cms.gov ↗ |
| L38682 | Transurethral Waterjet Ablation of the Prostate | WPS | 2025-12-14 | 1 | cms.gov ↗ |
| L38707 | Transurethral Waterjet Ablation of the Prostate | Noridian | 2025-12-14 | 1 | cms.gov ↗ |
| L33943 | B-type Natriuretic Peptide (BNP) Testing | CGS Administrators | 2025-12-04 | 1 | cms.gov ↗ |
| L33950 | Breast Imaging Mammography/Breast Echography (Sonography)/Breast MRI/Ductography | CGS Administrators | 2025-12-04 | 1 | cms.gov ↗ |
| L33952 | Cardiac Event Detection | CGS Administrators | 2025-12-04 | 1 | cms.gov ↗ |
| L37598 | Cystatin C Measurement | CGS Administrators | 2025-12-04 | 1 | cms.gov ↗ |
| L37921 | MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer | WPS | 2025-11-27 | 1 | cms.gov ↗ |
| L33557 | Cardiac Catheterization and Coronary Angiography | National Government Services | 2025-11-20 | 1 | cms.gov ↗ |
| L33569 | Percutaneous Vertebral Augmentation (PVA) for Osteoporotic Vertebral Compression Fracture (VCF) | National Government Services | 2025-11-20 | 1 | cms.gov ↗ |
| L34228 | Percutaneous Vertebral Augmentation (PVA) for Osteoporotic Vertebral Compression Fracture (VCF) | Noridian | 2025-11-20 | 1 | cms.gov ↗ |
| L38201 | Percutaneous Vertebral Augmentation (PVA) for Vertebral Compression Fracture (VCF) | CGS Administrators | 2025-11-20 | 1 | cms.gov ↗ |
| L38737 | Percutaneous Vertebral Augmentation (PVA) for Vertebral Compression Fracture (VCF) | Palmetto GBA | 2025-11-20 | 1 | cms.gov ↗ |
| L36675 | ProMark® Risk Score | CGS Administrators | 2025-11-13 | 1 | cms.gov ↗ |
| L38284 | MolDX: Predictive Classifiers for Early Stage Non-small Cell Lung Cancer | CGS Administrators | 2025-11-13 | 1 | cms.gov ↗ |
| L33274 | Botulinum Toxins | First Coast | 2025-11-09 | 1 | cms.gov ↗ |
| L38809 | Botulinum Toxins | Novitas | 2025-11-09 | 1 | cms.gov ↗ |
| L33944 | Blepharoplasty | CGS Administrators | 2025-11-06 | 1 | cms.gov ↗ |
| L33946 | Capsule Opacification Following Cataract Surgery: Discission and YAG Laser Capsulotomy | CGS Administrators | 2025-11-06 | 1 | cms.gov ↗ |
| L33959 | Cardiac Catheterization and Coronary Angiography | CGS Administrators | 2025-11-06 | 1 | cms.gov ↗ |
| L34045 | Non-Invasive Vascular Studies | CGS Administrators | 2025-11-06 | 1 | cms.gov ↗ |
| L34163 | Total Hip Arthroplasty | Noridian | 2025-11-06 | 1 | cms.gov ↗ |
| L34213 | Diagnostic and Therapeutic Colonoscopy | Noridian | 2025-11-06 | 1 | cms.gov ↗ |
| L34215 | Lab: Flow Cytometry | Noridian | 2025-11-06 | 1 | cms.gov ↗ |
| L34315 | Electrocardiograms | Noridian | 2025-11-06 | 1 | cms.gov ↗ |
| L36575 | Total Knee Arthroplasty | Noridian | 2025-11-06 | 1 | cms.gov ↗ |
| L36678 | Lab: Bladder/Urothelial Tumor Markers | Noridian | 2025-11-06 | 1 | cms.gov ↗ |
| L37547 | Chest X-Ray Policy | Noridian | 2025-11-06 | 1 | cms.gov ↗ |
| L38822 | MolDX: Minimal Residual Disease Testing for Cancer | CGS Administrators | 2025-11-06 | 1 | cms.gov ↗ |
| L39284 | Prostate Cancer Detection with IsoPSA® | CGS Administrators | 2025-11-06 | 1 | cms.gov ↗ |
| L40050 | Allergen Immunotherapy (AIT) with Subcutaneous Immunotherapy (SCIT) | Noridian | 2025-11-06 | 1 | cms.gov ↗ |
| L36351 | Lab: Special Histochemical Stains and Immunohistochemical Stains | Noridian | 2025-11-02 | 1 | cms.gov ↗ |
| L36353 | Lab: Special Histochemical Stains and Immunohistochemical Stains | Noridian | 2025-11-02 | 1 | cms.gov ↗ |
| L34596 | Immunizations | WPS | 2025-10-30 | 1 | cms.gov ↗ |
| L34616 | Psychiatry and Psychology Services | WPS | 2025-10-30 | 1 | cms.gov ↗ |
| L34761 | Percutaneous Coronary Interventions | WPS | 2025-10-30 | 1 | cms.gov ↗ |
| L35121 | Coronary Computed Tomography Angiography (CCTA) | WPS | 2025-10-30 | 1 | cms.gov ↗ |
| L35124 | Autonomic Function Testing | WPS | 2025-10-30 | 1 | cms.gov ↗ |
| L35498 | Removal of Benign Skin Lesions | WPS | 2025-10-30 | 1 | cms.gov ↗ |
| L35998 | Non-Coronary Vascular Stents | WPS | 2025-10-30 | 1 | cms.gov ↗ |
| L37199 | MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) | WPS | 2025-10-30 | 1 | cms.gov ↗ |
| L38835 | MolDX: Minimal Residual Disease Testing for Cancer | WPS | 2025-10-30 | 1 | cms.gov ↗ |
| L36408 | Allergen Immunotherapy (AIT) with Subcutaneous Immunotherapy (SCIT) | WPS | 2025-10-26 | 1 | cms.gov ↗ |
| L40046 | Allergen Immunotherapy (AIT) with Subcutaneous Immunotherapy (SCIT) | Palmetto GBA | 2025-10-26 | 1 | cms.gov ↗ |
| L40048 | Allergen Immunotherapy (AIT) with Subcutaneous Immunotherapy (SCIT) | National Government Services | 2025-10-26 | 1 | cms.gov ↗ |
| L40052 | Allergen Immunotherapy (AIT) with Subcutaneous Immunotherapy (SCIT) | Noridian | 2025-10-26 | 1 | cms.gov ↗ |
| L40056 | Allergen Immunotherapy (AIT) with Subcutaneous Immunotherapy (SCIT) | CGS Administrators | 2025-10-26 | 1 | cms.gov ↗ |
| L33445 | Removal of Benign and Malignant Skin Lesions | Palmetto GBA | 2025-10-23 | 1 | cms.gov ↗ |
| L34211 | Trigger Point Injections (TPI) | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L34220 | Lumbar MRI | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L34233 | Benign Skin Lesion Removal (Excludes Actinic Keratosis, and Mohs) | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L34328 | Peripheral Nerve Stimulation | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L35702 | Mohs Micrographic Surgery | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L36524 | Nerve Conduction Studies and Electromyography | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L36704 | ProMark® Risk Score | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L37054 | BDX-XL2 | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L37373 | MRI and CT Scans of the Head and Neck | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L37379 | Echocardiography | Palmetto GBA | 2025-10-23 | 1 | cms.gov ↗ |
| L37620 | MDS FISH | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L37832 | MolDX: Breast Cancer Index® (BCI) Gene Expression Test | CGS Administrators | 2025-10-23 | 1 | cms.gov ↗ |
| L38299 | Micro-Invasive Glaucoma Surgery (MIGS) | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L38394 | MolDX: Pharmacogenomics Testing | CGS Administrators | 2025-10-23 | 1 | cms.gov ↗ |
| L38657 | Implantable Continuous Glucose Monitors (I-CGM) | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L39116 | Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L39810 | Minimally Invasive Arthrodesis of the Sacroiliac Joint (SIJ) | Noridian | 2025-10-23 | 1 | cms.gov ↗ |
| L34149 | Respiratory Care | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L34194 | Blepharoplasty, Eyelid Surgery, and Brow Lift | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L34324 | Cardiovascular Stress Testing, Including Exercise and/or Pharmacological Stress and Stress Echocardiography | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L35136 | Spinal Cord Stimulators for Chronic Pain | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L35163 | Plastic Surgery | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L36538 | Treatment of Males with Low Testosterone | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L36702 | Serum Magnesium | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L36846 | Measurement of Salivary Hormones | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L36864 | GlycoMark® Testing for Glycemic Control | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L37066 | Lab: Coenzyme Q10 (CoQ10) | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L37502 | Frequency of Hemodialysis | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L37628 | In Vitro Chemosensitivity & Chemoresistance Assays | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L38310 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L38662 | Implantable Continuous Glucose Monitors (I-CGM) | CGS Administrators | 2025-10-16 | 1 | cms.gov ↗ |
| L39881 | Artificial Intelligence Enabled CT Based Quantitative Coronary Topography (AI-QCT )/Coronary Plaque Analysis (AI-CPA) | Noridian | 2025-10-16 | 1 | cms.gov ↗ |
| L33947 | Cardiac Computed Tomography (CCT) and Coronary Computed Tomography Angiography (CCTA) | CGS Administrators | 2025-10-09 | 1 | cms.gov ↗ |
| L34082 | Varicose Veins of the Lower Extremity, Treatment of | CGS Administrators | 2025-10-09 | 1 | cms.gov ↗ |
| L34032 | Debridement Services | CGS Administrators | 2025-10-02 | 1 | cms.gov ↗ |
| L34056 | Urodynamics | CGS Administrators | 2025-10-02 | 1 | cms.gov ↗ |
| L34338 | Transthoracic Echocardiography (TTE) | CGS Administrators | 2025-10-02 | 1 | cms.gov ↗ |
| L34394 | Visual Fields Testing | CGS Administrators | 2025-10-02 | 1 | cms.gov ↗ |
| L34541 | Transtelephonic Spirometry | CGS Administrators | 2025-10-02 | 1 | cms.gov ↗ |
| L36658 | Proton Beam Therapy | CGS Administrators | 2025-10-02 | 1 | cms.gov ↗ |
| L38294 | MolDX: Pharmacogenomics Testing | Palmetto GBA | 2025-10-02 | 1 | cms.gov ↗ |
| L38337 | MolDX: Pharmacogenomics Testing | Noridian | 2025-10-02 | 1 | cms.gov ↗ |
| L38435 | MolDX: Pharmacogenomics Testing | WPS | 2025-10-02 | 1 | cms.gov ↗ |
“Versions held” counts distinct captured texts of the policy since capture began; a policy captured once has one. A “—” means the count could not be read on this load, not that none are held. How versions are captured and dated is on Methodology.