Policy corpus
The coverage policies we hold
One row per policy: the contractor that issued it, the effective date CMS published, how many distinct versions of its text we have captured, and the CMS document. Every row links to its source. Nothing here is behind a login. The dated change feed is a different view of the same records.
1,097 local coverage determinations · page 8 of 11
| Policy | Title | Contractor | Effective | Versions held | Source |
|---|---|---|---|---|---|
| L34561 | Home Health - Psychiatric Care | Palmetto GBA | 2023-11-09 | 1 | cms.gov ↗ |
| L37293 | Respiratory Care | Noridian | 2023-11-05 | 1 | cms.gov ↗ |
| L39543 | Sacral Nerve Stimulation for the Treatment of Urinary and Fecal Incontinence | Palmetto GBA | 2023-11-05 | 1 | cms.gov ↗ |
| L38970 | Advance Care Planning | Palmetto GBA | 2023-11-01 | 1 | cms.gov ↗ |
| L38227 | Gastrointestinal Pathogen (GIP) Panels Utilizing Multiplex Nucleic Acid Amplification Techniques (NAATs) | First Coast | 2023-10-26 | 1 | cms.gov ↗ |
| L38229 | Gastrointestinal Pathogen (GIP) Panels Utilizing Multiplex Nucleic Acid Amplification Techniques (NAATs) | Novitas | 2023-10-26 | 1 | cms.gov ↗ |
| L36464 | MolDX: HLA-DQB1*06:02 Testing for Narcolepsy | Palmetto GBA | 2023-08-24 | 1 | cms.gov ↗ |
| L37003 | MolDX: HLA-DQB1*06:02 Testing for Narcolepsy | WPS | 2023-08-24 | 1 | cms.gov ↗ |
| L37088 | Transcranial Magnetic Stimulation (TMS) | Noridian | 2023-08-20 | 1 | cms.gov ↗ |
| L34417 | CT of the Head | Palmetto GBA | 2023-08-17 | 1 | cms.gov ↗ |
| L34578 | Surface Electrical Stimulation in the Treatment of Dysphagia | Palmetto GBA | 2023-08-17 | 1 | cms.gov ↗ |
| L34513 | Lab: Flow Cytometry | Palmetto GBA | 2023-08-10 | 1 | cms.gov ↗ |
| L39345 | MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma | Palmetto GBA | 2023-08-06 | 1 | cms.gov ↗ |
| L39375 | MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma | Noridian | 2023-08-06 | 1 | cms.gov ↗ |
| L37027 | Cataract Surgery in Adults | Noridian | 2023-07-30 | 1 | cms.gov ↗ |
| L37738 | Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor and Tremor Dominant Parkinson's Disease | Noridian | 2023-07-30 | 1 | cms.gov ↗ |
| L35073 | MolDX: NRAS Genetic Testing | Palmetto GBA | 2023-07-27 | 1 | cms.gov ↗ |
| L36761 | GlycoMark® Testing for Glycemic Control | Palmetto GBA | 2023-07-27 | 1 | cms.gov ↗ |
| L36339 | MolDX: NRAS Genetic Testing | Noridian | 2023-07-23 | 1 | cms.gov ↗ |
| L36089 | MolDX: Genetic Testing for Hypercoagulability/Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) | Palmetto GBA | 2023-07-20 | 1 | cms.gov ↗ |
| L36159 | MolDX: Genetic Testing for Hypercoagulability / Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) | Noridian | 2023-07-20 | 1 | cms.gov ↗ |
| L36186 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | Noridian | 2023-07-16 | 1 | cms.gov ↗ |
| L36044 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | Palmetto GBA | 2023-07-06 | 1 | cms.gov ↗ |
| L36180 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | Noridian | 2023-07-06 | 1 | cms.gov ↗ |
| L36815 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | WPS | 2023-07-06 | 1 | cms.gov ↗ |
| L33801 | Seat Lift Mechanisms | DME MAC | 2023-07-02 | 1 | cms.gov ↗ |
| L37857 | MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test | Palmetto GBA | 2023-06-29 | 1 | cms.gov ↗ |
| L37891 | MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test | Noridian | 2023-06-29 | 1 | cms.gov ↗ |
| L37919 | MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test | WPS | 2023-06-29 | 1 | cms.gov ↗ |
| L33456 | Total Joint Arthroplasty | Palmetto GBA | 2023-06-15 | 1 | cms.gov ↗ |
| L34575 | Frequency of Hemodialysis | Palmetto GBA | 2023-06-15 | 1 | cms.gov ↗ |
| L39490 | Ambulatory Electrocardiograph (AECG) Monitoring | Novitas | 2023-06-11 | 1 | cms.gov ↗ |
| L39492 | Ambulatory Electrocardiograph (AECG) Monitoring | First Coast | 2023-06-11 | 1 | cms.gov ↗ |
| L38045 | MolDX: Next-Generation Sequencing for Solid Tumors | Palmetto GBA | 2023-06-08 | 1 | cms.gov ↗ |
| L38121 | MolDX: Next-Generation Sequencing for Solid Tumors | Noridian | 2023-06-08 | 1 | cms.gov ↗ |
| L38158 | MolDX: Next-Generation Sequencing for Solid Tumors | WPS | 2023-06-08 | 1 | cms.gov ↗ |
| L37772 | MDS FISH | WPS | 2023-06-01 | 1 | cms.gov ↗ |
| L34428 | Outpatient Physical Therapy | Palmetto GBA | 2023-05-18 | 1 | cms.gov ↗ |
| L33467 | Ophthalmology: Extended Ophthalmoscopy and Fundus Photography | Palmetto GBA | 2023-05-11 | 1 | cms.gov ↗ |
| L34563 | Home Health Speech-Language Pathology | Palmetto GBA | 2023-05-11 | 1 | cms.gov ↗ |
| L35025 | MolDX: Molecular Diagnostic Tests (MDT) | Palmetto GBA | 2023-05-04 | 1 | cms.gov ↗ |
| L36256 | MolDX: Molecular Diagnostic Tests (MDT) | Noridian | 2023-05-04 | 1 | cms.gov ↗ |
| L38033 | Cervical Disc Replacement | Palmetto GBA | 2023-04-27 | 1 | cms.gov ↗ |
| L37863 | Voretigene Neparvovec-rzyl (Luxturna®) | Palmetto GBA | 2023-04-20 | 1 | cms.gov ↗ |
| L34427 | Outpatient Occupational Therapy | Palmetto GBA | 2023-04-13 | 1 | cms.gov ↗ |
| L33797 | Oxygen and Oxygen Equipment | DME MAC | 2023-04-01 | 1 | cms.gov ↗ |
| L37216 | BDX-XL2 | WPS | 2023-03-30 | 1 | cms.gov ↗ |
| L33457 | Cardiac Radionuclide Imaging | Palmetto GBA | 2023-03-23 | 1 | cms.gov ↗ |
| L39464 | Sacroiliac Joint Injections and Procedures | Noridian | 2023-03-19 | 1 | cms.gov ↗ |
| L39398 | Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin | Noridian | 2023-03-05 | 1 | cms.gov ↗ |
| L39420 | Thermal Destruction of the Intraosseous Basivertebral Nerve (BVN) for Vertebrogenic Lower Back Pain | Palmetto GBA | 2023-03-05 | 1 | cms.gov ↗ |
| L39385 | Near-Infrared Spectroscopy in Wound and Flap Management | Palmetto GBA | 2023-02-12 | 1 | cms.gov ↗ |
| L34007 | Immune Globulin | First Coast | 2023-02-05 | 1 | cms.gov ↗ |
| L35093 | Immune Globulin | Novitas | 2023-02-05 | 1 | cms.gov ↗ |
| L38992 | Electroretinography (ERG) | CGS Administrators | 2023-01-12 | 1 | cms.gov ↗ |
| L34522 | Transcranial Magnetic Stimulation (TMS) in the Treatment of Adults with Major Depressive Disorder | First Coast | 2022-12-11 | 1 | cms.gov ↗ |
| L34998 | Transcranial Magnetic Stimulation (TMS) in the Treatment of Adults with Major Depressive Disorder | Novitas | 2022-12-11 | 1 | cms.gov ↗ |
| L34429 | Outpatient Speech Language Pathology | Palmetto GBA | 2022-12-08 | 1 | cms.gov ↗ |
| L33785 | High Frequency Chest Wall Oscillation Devices | DME MAC | 2022-10-01 | 1 | cms.gov ↗ |
| L38615 | Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease | Noridian | 2022-09-18 | 1 | cms.gov ↗ |
| L35457 | Nerve Blockade for Treatment of Chronic Pain and Neuropathy | Noridian | 2022-09-04 | 1 | cms.gov ↗ |
| L34415 | CT of the Abdomen and Pelvis | Palmetto GBA | 2022-08-28 | 1 | cms.gov ↗ |
| L39266 | Cognitive Assessment and Care Plan Service | Palmetto GBA | 2022-08-28 | 1 | cms.gov ↗ |
| L39260 | Hyaluronic Acid Injections for Knee Osteoarthritis | Palmetto GBA | 2022-08-21 | 1 | cms.gov ↗ |
| L37281 | Lumbar MRI | Noridian | 2022-08-18 | 1 | cms.gov ↗ |
| L37033 | MolDX: DecisionDx-UM (Uveal Melanoma) | Palmetto GBA | 2022-06-30 | 1 | cms.gov ↗ |
| L37072 | MolDX: DecisionDx-UM (Uveal Melanoma) | Noridian | 2022-06-30 | 1 | cms.gov ↗ |
| L37622 | MDS FISH | Noridian | 2022-06-30 | 1 | cms.gov ↗ |
| L37641 | Continuous Peripheral Nerve Blocks (CPNB) | Palmetto GBA | 2022-06-23 | 1 | cms.gov ↗ |
| L39242 | Epidural Steroid Injections for Pain Management | Noridian | 2022-06-19 | 1 | cms.gov ↗ |
| L34512 | Corneal Pachymetry | Palmetto GBA | 2022-06-09 | 1 | cms.gov ↗ |
| L34560 | Home Health Occupational Therapy | Palmetto GBA | 2022-06-09 | 1 | cms.gov ↗ |
| L38792 | Dexamethasone Intracanalicular Ophthalmic Insert (Dextenza®) | Palmetto GBA | 2022-05-26 | 1 | cms.gov ↗ |
| L39086 | Treatment of Males with Low Testosterone | Palmetto GBA | 2022-05-05 | 1 | cms.gov ↗ |
| L37031 | BDX-XL2 | Palmetto GBA | 2022-04-28 | 1 | cms.gov ↗ |
| L37062 | BDX-XL2 | Noridian | 2022-04-28 | 1 | cms.gov ↗ |
| L37644 | YAG Capsulotomy | Palmetto GBA | 2022-03-10 | 1 | cms.gov ↗ |
| L33833 | Surgical Treatment of Nails | First Coast | 2022-01-30 | 1 | cms.gov ↗ |
| L34887 | Surgical Treatment of Nails | Novitas | 2022-01-30 | 1 | cms.gov ↗ |
| L38777 | Colon Capsule Endoscopy (CCE) | CGS Administrators | 2022-01-30 | 1 | cms.gov ↗ |
| L39082 | Genetic Testing for Cardiovascular Disease | Novitas | 2022-01-30 | 1 | cms.gov ↗ |
| L39084 | Genetic Testing for Cardiovascular Disease | First Coast | 2022-01-30 | 1 | cms.gov ↗ |
| L38816 | MolDX: Minimal Residual Disease Testing for Cancer | Noridian | 2022-01-02 | 1 | cms.gov ↗ |
| L36665 | ProMark® Risk Score | Palmetto GBA | 2021-12-30 | 1 | cms.gov ↗ |
| L36706 | ProMark® Risk Score | Noridian | 2021-12-30 | 1 | cms.gov ↗ |
| L38779 | MolDX: Minimal Residual Disease Testing for Cancer | Palmetto GBA | 2021-12-26 | 1 | cms.gov ↗ |
| L38826 | Colon Capsule Endoscopy (CCE) | Noridian | 2021-12-19 | 1 | cms.gov ↗ |
| L34519 | Molecular Pathology Procedures | First Coast | 2021-12-12 | 1 | cms.gov ↗ |
| L35062 | Biomarkers Overview | Novitas | 2021-12-12 | 1 | cms.gov ↗ |
| L39063 | Pharmacogenomics Testing | Novitas | 2021-12-12 | 1 | cms.gov ↗ |
| L39068 | Platelet Rich Plasma | Novitas | 2021-12-12 | 1 | cms.gov ↗ |
| L39071 | Platelet Rich Plasma | First Coast | 2021-12-12 | 1 | cms.gov ↗ |
| L39073 | Pharmacogenomics Testing | First Coast | 2021-12-12 | 1 | cms.gov ↗ |
| L39080 | Cardiac Resynchronization Therapy (CRT) | Palmetto GBA | 2021-12-12 | 1 | cms.gov ↗ |
| L38904 | Wound and Ulcer Care | Noridian | 2021-11-28 | 1 | cms.gov ↗ |
| L36912 | MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) | Palmetto GBA | 2021-11-25 | 1 | cms.gov ↗ |
| L36947 | MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) | Noridian | 2021-11-25 | 1 | cms.gov ↗ |
| L36427 | Wireless Capsule Endoscopy | Palmetto GBA | 2021-10-28 | 1 | cms.gov ↗ |
| L35974 | MolDX: MGMT Promoter Methylation Analysis | Palmetto GBA | 2021-10-14 | 1 | cms.gov ↗ |
| L37870 | MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer | Palmetto GBA | 2021-10-14 | 1 | cms.gov ↗ |
“Versions held” counts distinct captured texts of the policy since capture began; a policy captured once has one. A “—” means the count could not be read on this load, not that none are held. How versions are captured and dated is on Methodology.